Property Attributes
- MLS#26060027
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt South
- NeighborhoodWheatfield #3
- Zip63368
- StyleTraditional
- Year Built1991
- Taxes$ 3073
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1420
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Look no further! This beautifully updated 3-bedroom, 2.5-bath home with a two-car garage offers the perfect blend of space, comfort and modern style. The main level features durable vinyl flooring and fresh paint throughout. The inviting kitchen includes neutral cabinetry, stainless steel appliances, a tile backsplash, recessed lighting and a large pantry. A separate dining room provides additional space for entertaining. From the breakfast room, step onto the impressive 30x12 foot partial covered deck overlooking the spacious, fully fenced backyard backing to mature tree line and lush landscaping—an ideal setting for outdoor dining and hosting family and friends. Primary suite with updated bath & walk-in closet w/custom shelving. The walk-out lower level provides even more living space and convenient access to the backyard and patio. Gorgeous beveled front door, heated garage, backyard garden area & irrigation system. Numerous updates; patio in 2023; water heater and water softener in 2025; and dishwasher and microwave in 2026. Conveniently located near restaurants, shopping, a local winery, and walking and biking trails, this wonderful home has so much to offer. You’ll feel right at home the moment you arrive!
| Elementary School | Middle School | High School |
|---|---|---|
| Pheasant Point Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Year Built | 1991 |
| Electric | Ameren |
| View | Trees/Woods |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wheatfield #3 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY N to Wheatfield follow to home on the right |
| High School | Ft. Zumwalt South High |
| City | O'Fallon |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Pheasant Point Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3073 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | 8 ft + Pour,Full,Sump Pump,Walk-Out Access |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1420 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Back Yard,Landscaped,Level,Open Lot,Some Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.