Property Attributes
- MLS#26042576
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CitySullivan
- AreaSpringbluff R-15
- Zip63080
- StyleRanch
- Year Built2019
- Taxes$ 2474
- Price$ 789,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3600
- Lot Size30 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Spring Bluff Property..If Your Looking for Country Living with Plenty of space inside and out this Property is for You!! This Beautiful 3-4 Bedroom Home Is Siting on 30 Acres m/l Fenced for Cattle/Horses. Plus a Spacious 60x30 Shop perfect for Storage,Equipment, or a Workshop. 3 Car Garage. Open Living room and Kitchen with Long Granite Countertop and Country Sink, Main Floor Laundry, Full W/O Basement with another Bath Rough In. Nice Deck Overlooking Stocked Pond, This Home is a Must See Call Today before its Gone!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Bluff Elem. | Spring Bluff Elem. | Sullivan Sr. High |
| Price History | |
|---|---|
| 7/5/2026 | Listed $789,900 |
General Features
| Sewer | Lagoon,Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator,Electric Water Heater,Water Softener |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2019 |
| Electric | 220 Volts |
| Township | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Building Features | Basement,Patio |
| Other Structures | Barn(s),Equipment Shed,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Sullivan Sr. High |
| City | Sullivan |
| Disclosures | Lead Paint,Seller Property Disclosure,Septic Disclosure |
| High School District | Spring Bluff R-XV |
| MLS Area | 372 - Springbluff R-15 |
| Lot Size Square Feet | 1306800 |
| Carport Y/N | No |
| Elementary School | Spring Bluff Elem. |
| Tax Annual Amount | 2474 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring Bluff Elem. |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | pt nw in sec 21 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Pasture,Pond on Lot,Secluded,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Acres | 30 |
| Road Surface Type | Gravel |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.